FCC Data · Updated April 2026
Indiana Internet Overview
962 Mbps avg · 807 ZIP codes · 99% fiber · 92 counties
962
Avg Mbps
99%
Fiber Access
10
Avg Providers
807
ZIP Codes
County Grade Distribution
A
52
B
29
C
10
D
1
F
0
Best Broadband Counties in Indiana
| County | Grade | Avg Download | Fiber | ZIPs |
|---|---|---|---|---|
| Hamilton | A | 1000 Mbps | 100% | 13 |
| Hancock | A | 1000 Mbps | 100% | 7 |
| Boone | A | 1000 Mbps | 100% | 6 |
| Johnson | A | 1000 Mbps | 100% | 7 |
| Brown | A | 1000 Mbps | 100% | 4 |
| Huntington | A | 1000 Mbps | 100% | 4 |
| Allen | A | 1000 Mbps | 100% | 26 |
| Wells | A | 1000 Mbps | 100% | 10 |
| Wabash | A | 1000 Mbps | 100% | 10 |
| Scott | A | 1000 Mbps | 100% | 3 |
| Washington | A | 1000 Mbps | 100% | 5 |
| Harrison | A | 1000 Mbps | 100% | 12 |
| Floyd | A | 1000 Mbps | 100% | 4 |
| Jackson | A | 1000 Mbps | 100% | 7 |
| Orange | A | 1000 Mbps | 100% | 4 |
Slowest Counties in Indiana
| County | Grade | Avg Download | Fiber | ZIPs |
|---|---|---|---|---|
| Union | D | 100 Mbps | 0% | 3 |
| LaGrange | C | 1000 Mbps | 100% | 8 |
| Warren | C | 100 Mbps | 100% | 6 |
| Switzerland | C | 1000 Mbps | 100% | 4 |
| Starke | C | 100 Mbps | 100% | 5 |
| Carroll | C | 1000 Mbps | 100% | 7 |
| Fountain | C | 1000 Mbps | 100% | 7 |
| Greene | C | 1000 Mbps | 100% | 11 |
| Rush | C | 1000 Mbps | 100% | 9 |
| Newton | C | 1000 Mbps | 100% | 9 |
| Crawford | C | 1000 Mbps | 100% | 8 |
| Steuben | B | 100 Mbps | 100% | 6 |
| Benton | B | 100 Mbps | 0% | 5 |
| Randolph | B | 1000 Mbps | 100% | 9 |
| Jasper | B | 1000 Mbps | 100% | 4 |
All 92 Counties in Indiana
AHamilton
AHancock
ABoone
AJohnson
ABrown
AHuntington
AAllen
AWells
AWabash
AScott
AWashington
AHarrison
AFloyd
AJackson
AOrange
AWarrick
AVanderburgh
ATippecanoe
APerry
AMarion
AHenry
AMontgomery
APutnam
AKnox
ADubois
AAdams
AClark
AJefferson
AFayette
ADaviess
AOhio
AJay
ASpencer
AMonroe
ATipton
AMorgan
AJennings
ADecatur
ACass
ADeKalb
AFulton
AHendricks
AWhite
AMiami
ADearborn
AClinton
ASt. Joseph
AGibson
ARipley
ABlackford
AElkhart
AOwen
BGrant
BKosciusko
BHoward
BPike
BVigo
BPulaski
BMadison
BLake
BLawrence
BShelby
BLaPorte
BFranklin
BSullivan
BDelaware
BClay
BNoble
BBartholomew
BMarshall
BMartin
BPorter
BWhitley
BPosey
BParke
BJasper
BWayne
BVermillion
BRandolph
BSteuben
BBenton
CNewton
CCrawford
CRush
CGreene
CCarroll
CFountain
CStarke
CSwitzerland
CWarren
CLaGrange
DUnion
Internet Providers in Indiana
| Provider | ZIP Codes | Max Speed |
|---|---|---|
| T-Mobile | — | 25 Mbps |
| Charter (Spectrum) | 807 | 1,000 Mbps |
| Comcast (Xfinity) | 807 | 2,000 Mbps |
| AT&T | 807 | 1,000 Mbps |
| Frontier Communications | 807 | 1,000 Mbps |
| King Street L.p. | 807 | 10 Mbps |
| Watch Communications | 807 | 100 Mbps |
| Mercury Wireless Indiana, LLC. | 807 | 100 Mbps |
Cities in Indiana
Neighboring States
Test Your Speed
See how your connection compares to the 962 Mbps average in Indiana.
Frequently Asked Questions
What is the average internet speed in Indiana?
Indiana has an average maximum download speed of 962 Mbps across 807 ZIP codes. 99% of areas have fiber internet access, and the state averages 10 providers per ZIP code.
Which counties in Indiana have the best internet?
The counties with the best broadband in Indiana include Hamilton (Grade A), Hancock (Grade A), Boone (Grade A). These areas have the fastest average speeds and most provider competition.
How does Indiana compare to the national average?
The national average download speed is 876 Mbps, while Indiana averages 962 Mbps — above the national average. Nationally, 96% of areas have fiber, compared to 99% in Indiana.
Sources: FCC Broadband Data Collection