FCC Data · Updated April 2026
Pennsylvania Internet Overview
828 Mbps avg · 1833 ZIP codes · 95% fiber · 67 counties
828
Avg Mbps
95%
Fiber Access
10
Avg Providers
1,833
ZIP Codes
County Grade Distribution
A
17
B
42
C
8
D
0
F
0
Best Broadband Counties in Pennsylvania
| County | Grade | Avg Download | Fiber | ZIPs |
|---|---|---|---|---|
| Armstrong | A | 1000 Mbps | 100% | 27 |
| Cameron | A | 1000 Mbps | 100% | 3 |
| Greene | A | 1000 Mbps | 100% | 23 |
| Crawford | A | 1000 Mbps | 100% | 19 |
| Elk | A | 1000 Mbps | 100% | 12 |
| Allegheny | A | 1000 Mbps | 100% | 103 |
| Montgomery | A | 1000 Mbps | 100% | 58 |
| Delaware | A | 1000 Mbps | 100% | 39 |
| Philadelphia | A | 1000 Mbps | 100% | 49 |
| Bucks | A | 1000 Mbps | 100% | 48 |
| Chester | A | 1000 Mbps | 100% | 39 |
| Indiana | A | 1000 Mbps | 100% | 46 |
| Dauphin | A | 100 Mbps | 100% | 26 |
| Beaver | A | 1000 Mbps | 100% | 20 |
| Union | A | 1000 Mbps | 100% | 11 |
Slowest Counties in Pennsylvania
| County | Grade | Avg Download | Fiber | ZIPs |
|---|---|---|---|---|
| Fulton | C | 100 Mbps | 100% | 10 |
| Sullivan | C | 100 Mbps | 0% | 9 |
| Bedford | C | 100 Mbps | 100% | 23 |
| Perry | C | 100 Mbps | 100% | 14 |
| Forest | C | 1000 Mbps | 100% | 7 |
| Somerset | C | 1000 Mbps | 100% | 35 |
| Wyoming | C | 100 Mbps | 0% | 6 |
| Clearfield | C | 100 Mbps | 100% | 41 |
| Huntingdon | B | 100 Mbps | 100% | 28 |
| Cambria | B | 100 Mbps | 100% | 47 |
| Venango | B | 1000 Mbps | 100% | 15 |
| McKean | B | 1000 Mbps | 100% | 19 |
| Clinton | B | 100 Mbps | 100% | 13 |
| Bradford | B | 1000 Mbps | 100% | 23 |
| Juniata | B | 100 Mbps | 0% | 10 |
All 67 Counties in Pennsylvania
AArmstrong
ACameron
AGreene
ACrawford
AElk
AAllegheny
AMontgomery
ADelaware
APhiladelphia
ABucks
AChester
AIndiana
ADauphin
ABeaver
AUnion
ACumberland
ASusquehanna
BLehigh
BPotter
BWestmoreland
BLancaster
BWashington
BCentre
BLebanon
BButler
BWayne
BBerks
BWarren
BLycoming
BCarbon
BJefferson
BErie
BTioga
BClarion
BBlair
BPike
BFayette
BYork
BNorthampton
BLawrence
BMercer
BLuzerne
BMifflin
BSnyder
BAdams
BMontour
BSchuylkill
BMonroe
BLackawanna
BCambria
BVenango
BMcKean
BClinton
BBradford
BJuniata
BNorthumberland
BFranklin
BColumbia
BHuntingdon
CClearfield
CSomerset
CWyoming
CForest
CPerry
CBedford
CSullivan
CFulton
Internet Providers in Pennsylvania
| Provider | ZIP Codes | Max Speed |
|---|---|---|
| T-Mobile | 1,833 | 25 Mbps |
| Comcast (Xfinity) | 1,833 | 2,000 Mbps |
| Lumen (CenturyLink) | 1,833 | 940 Mbps |
| Verizon | 1,833 | 1,000 Mbps |
| Windstream | 1,833 | 300 Mbps |
| Service Electric Cable Tv | 1,833 | 1,000 Mbps |
| SkyPacket Networks, INC. | 1,833 | 100 Mbps |
| Blue Ridge Communications | 1,833 | 1,000 Mbps |
Cities in Pennsylvania
Neighboring States
Test Your Speed
See how your connection compares to the 828 Mbps average in Pennsylvania.
Frequently Asked Questions
What is the average internet speed in Pennsylvania?
Pennsylvania has an average maximum download speed of 828 Mbps across 1833 ZIP codes. 95% of areas have fiber internet access, and the state averages 10 providers per ZIP code.
Which counties in Pennsylvania have the best internet?
The counties with the best broadband in Pennsylvania include Armstrong (Grade A), Cameron (Grade A), Greene (Grade A). These areas have the fastest average speeds and most provider competition.
How does Pennsylvania compare to the national average?
The national average download speed is 876 Mbps, while Pennsylvania averages 828 Mbps — below the national average. Nationally, 96% of areas have fiber, compared to 95% in Pennsylvania.
Sources: FCC Broadband Data Collection