Broadband Comparison
01020 vs 01022
Hampden, MA vs Hampden, MA · FCC broadband data
B
01020
Hampden, MA
1000 Mbps · 10 providers
B
01022
Hampden, MA
1000 Mbps · 10 providers
Detailed Comparison
| Metric | 01020 | 01022 |
|---|---|---|
| Broadband Grade | B | B |
| Score | 68/100 | 68/100 |
| Max Download | 1000 Mbps | 1000 Mbps |
| Max Upload | 1000 Mbps | 1000 Mbps |
| Providers | 10 | 10 |
| Fiber Available | Yes | Yes |
| Download Score | 82/100 | 82/100 |
| Competition Score | 100/100 | 100/100 |
| Fiber Score | 14/100 | 14/100 |
| Upload Score | 20/100 | 20/100 |
Verdict
ZIP 01020 (Hampden, MA) has better broadband with a grade of B (score 68/100) compared to ZIP 01022 with a grade of B (score 68/100).
Sources: FCC Broadband Data Collection