Rankings · Updated April 2026
Fastest Internet in America
The top ZIP codes and counties by maximum download speed, from FCC broadband data.
Top 100 Fastest ZIP Codes
| # | ZIP | Location | Grade | Download | Providers |
|---|---|---|---|---|---|
| 1 | 03032 | Rockingham, NH | A | 1000 Mbps | 10 |
| 2 | 03034 | Rockingham, NH | A | 1000 Mbps | 10 |
| 3 | 03036 | Rockingham, NH | A | 1000 Mbps | 10 |
| 4 | 03037 | Rockingham, NH | A | 1000 Mbps | 10 |
| 5 | 03038 | Rockingham, NH | A | 1000 Mbps | 10 |
| 6 | 03042 | Rockingham, NH | A | 1000 Mbps | 10 |
| 7 | 03044 | Rockingham, NH | A | 1000 Mbps | 10 |
| 8 | 03053 | Rockingham, NH | A | 1000 Mbps | 10 |
| 9 | 03077 | Rockingham, NH | A | 1000 Mbps | 10 |
| 10 | 03079 | Rockingham, NH | A | 1000 Mbps | 10 |
| 11 | 03087 | Rockingham, NH | A | 1000 Mbps | 10 |
| 12 | 03261 | Rockingham, NH | A | 1000 Mbps | 10 |
| 13 | 03290 | Rockingham, NH | A | 1000 Mbps | 10 |
| 14 | 03291 | Rockingham, NH | A | 1000 Mbps | 10 |
| 15 | 03801 | Rockingham, NH | A | 1000 Mbps | 10 |
| 16 | 03811 | Rockingham, NH | A | 1000 Mbps | 10 |
| 17 | 03819 | Rockingham, NH | A | 1000 Mbps | 10 |
| 18 | 03826 | Rockingham, NH | A | 1000 Mbps | 10 |
| 19 | 03827 | Rockingham, NH | A | 1000 Mbps | 10 |
| 20 | 03833 | Rockingham, NH | A | 1000 Mbps | 10 |
| 21 | 03840 | Rockingham, NH | A | 1000 Mbps | 10 |
| 22 | 03841 | Rockingham, NH | A | 1000 Mbps | 10 |
| 23 | 03842 | Rockingham, NH | A | 1000 Mbps | 10 |
| 24 | 03844 | Rockingham, NH | A | 1000 Mbps | 10 |
| 25 | 03848 | Rockingham, NH | A | 1000 Mbps | 10 |
| 26 | 03854 | Rockingham, NH | A | 1000 Mbps | 10 |
| 27 | 03856 | Rockingham, NH | A | 1000 Mbps | 10 |
| 28 | 03857 | Rockingham, NH | A | 1000 Mbps | 10 |
| 29 | 03858 | Rockingham, NH | A | 1000 Mbps | 10 |
| 30 | 03862 | Rockingham, NH | A | 1000 Mbps | 10 |
| 31 | 03865 | Rockingham, NH | A | 1000 Mbps | 10 |
| 32 | 03870 | Rockingham, NH | A | 1000 Mbps | 10 |
| 33 | 03871 | Rockingham, NH | A | 1000 Mbps | 10 |
| 34 | 03873 | Rockingham, NH | A | 1000 Mbps | 10 |
| 35 | 03874 | Rockingham, NH | A | 1000 Mbps | 10 |
| 36 | 03885 | Rockingham, NH | A | 1000 Mbps | 10 |
| 37 | 10001 | New York, NY | A | 1000 Mbps | 10 |
| 38 | 10002 | New York, NY | A | 1000 Mbps | 10 |
| 39 | 10003 | New York, NY | A | 1000 Mbps | 10 |
| 40 | 10004 | New York, NY | A | 1000 Mbps | 10 |
| 41 | 10005 | New York, NY | A | 1000 Mbps | 10 |
| 42 | 10006 | New York, NY | A | 1000 Mbps | 10 |
| 43 | 10007 | New York, NY | A | 1000 Mbps | 10 |
| 44 | 10009 | New York, NY | A | 1000 Mbps | 10 |
| 45 | 10010 | New York, NY | A | 1000 Mbps | 10 |
| 46 | 10011 | New York, NY | A | 1000 Mbps | 10 |
| 47 | 10012 | New York, NY | A | 1000 Mbps | 10 |
| 48 | 10013 | New York, NY | A | 1000 Mbps | 10 |
| 49 | 10014 | New York, NY | A | 1000 Mbps | 10 |
| 50 | 10016 | New York, NY | A | 1000 Mbps | 10 |
| 51 | 10017 | New York, NY | A | 1000 Mbps | 10 |
| 52 | 10018 | New York, NY | A | 1000 Mbps | 10 |
| 53 | 10019 | New York, NY | A | 1000 Mbps | 10 |
| 54 | 10020 | New York, NY | A | 1000 Mbps | 10 |
| 55 | 10021 | New York, NY | A | 1000 Mbps | 10 |
| 56 | 10022 | New York, NY | A | 1000 Mbps | 10 |
| 57 | 10023 | New York, NY | A | 1000 Mbps | 10 |
| 58 | 10024 | New York, NY | A | 1000 Mbps | 10 |
| 59 | 10025 | New York, NY | A | 1000 Mbps | 10 |
| 60 | 10026 | New York, NY | A | 1000 Mbps | 10 |
| 61 | 10027 | New York, NY | A | 1000 Mbps | 10 |
| 62 | 10028 | New York, NY | A | 1000 Mbps | 10 |
| 63 | 10029 | New York, NY | A | 1000 Mbps | 10 |
| 64 | 10030 | New York, NY | A | 1000 Mbps | 10 |
| 65 | 10031 | New York, NY | A | 1000 Mbps | 10 |
| 66 | 10032 | New York, NY | A | 1000 Mbps | 10 |
| 67 | 10033 | New York, NY | A | 1000 Mbps | 10 |
| 68 | 10034 | New York, NY | A | 1000 Mbps | 10 |
| 69 | 10035 | New York, NY | A | 1000 Mbps | 10 |
| 70 | 10036 | New York, NY | A | 1000 Mbps | 10 |
| 71 | 10037 | New York, NY | A | 1000 Mbps | 10 |
| 72 | 10038 | New York, NY | A | 1000 Mbps | 10 |
| 73 | 10039 | New York, NY | A | 1000 Mbps | 10 |
| 74 | 10040 | New York, NY | A | 1000 Mbps | 10 |
| 75 | 10044 | New York, NY | A | 1000 Mbps | 10 |
| 76 | 10065 | New York, NY | A | 1000 Mbps | 10 |
| 77 | 10069 | New York, NY | A | 1000 Mbps | 10 |
| 78 | 10075 | New York, NY | A | 1000 Mbps | 10 |
| 79 | 10103 | New York, NY | A | 1000 Mbps | 10 |
| 80 | 10110 | New York, NY | A | 1000 Mbps | 10 |
| 81 | 10111 | New York, NY | A | 1000 Mbps | 10 |
| 82 | 10112 | New York, NY | A | 1000 Mbps | 10 |
| 83 | 10115 | New York, NY | A | 1000 Mbps | 10 |
| 84 | 10119 | New York, NY | A | 1000 Mbps | 10 |
| 85 | 10128 | New York, NY | A | 1000 Mbps | 10 |
| 86 | 10152 | New York, NY | A | 1000 Mbps | 10 |
| 87 | 10153 | New York, NY | A | 1000 Mbps | 10 |
| 88 | 10154 | New York, NY | A | 1000 Mbps | 10 |
| 89 | 10162 | New York, NY | A | 1000 Mbps | 10 |
| 90 | 10165 | New York, NY | A | 1000 Mbps | 10 |
| 91 | 10167 | New York, NY | A | 1000 Mbps | 10 |
| 92 | 10168 | New York, NY | A | 1000 Mbps | 10 |
| 93 | 10169 | New York, NY | A | 1000 Mbps | 10 |
| 94 | 10170 | New York, NY | A | 1000 Mbps | 10 |
| 95 | 10171 | New York, NY | A | 1000 Mbps | 10 |
| 96 | 10172 | New York, NY | A | 1000 Mbps | 10 |
| 97 | 10173 | New York, NY | A | 1000 Mbps | 10 |
| 98 | 10174 | New York, NY | A | 1000 Mbps | 10 |
| 99 | 10177 | New York, NY | A | 1000 Mbps | 10 |
| 100 | 10199 | New York, NY | A | 1000 Mbps | 10 |
Top 50 Fastest Counties
| # | County | State | Grade | Avg Download | Fiber |
|---|---|---|---|---|---|
| 1 | Hampden | MA | B | 1000 Mbps | 100% |
| 2 | Hampshire | MA | B | 1000 Mbps | 100% |
| 3 | Worcester | MA | B | 1000 Mbps | 100% |
| 4 | Berkshire | MA | B | 1000 Mbps | 100% |
| 5 | Franklin | MA | B | 1000 Mbps | 100% |
| 6 | Middlesex | MA | A | 1000 Mbps | 100% |
| 7 | Essex | MA | A | 1000 Mbps | 100% |
| 8 | Norfolk | MA | A | 1000 Mbps | 100% |
| 9 | Plymouth | MA | A | 1000 Mbps | 100% |
| 10 | Suffolk | MA | A | 1000 Mbps | 100% |
| 11 | Barnstable | MA | B | 1000 Mbps | 100% |
| 12 | Dukes | MA | B | 1000 Mbps | 100% |
| 13 | Hillsborough | NH | A | 1000 Mbps | 100% |
| 14 | Rockingham | NH | A | 1000 Mbps | 100% |
| 15 | Merrimack | NH | A | 1000 Mbps | 100% |
| 16 | Grafton | NH | B | 1000 Mbps | 100% |
| 17 | Belknap | NH | B | 1000 Mbps | 100% |
| 18 | Carroll | NH | B | 1000 Mbps | 100% |
| 19 | Sullivan | NH | B | 1000 Mbps | 100% |
| 20 | Cheshire | NH | A | 1000 Mbps | 100% |
| 21 | Coos | NH | C | 1000 Mbps | 100% |
| 22 | Oxford | ME | B | 1000 Mbps | 100% |
| 23 | Strafford | NH | B | 1000 Mbps | 100% |
| 24 | York | ME | B | 1000 Mbps | 100% |
| 25 | Cumberland | ME | B | 1000 Mbps | 100% |
| 26 | Sagadahoc | ME | B | 1000 Mbps | 100% |
| 27 | Androscoggin | ME | B | 1000 Mbps | 100% |
| 28 | Franklin | ME | B | 1000 Mbps | 100% |
| 29 | Kennebec | ME | B | 1000 Mbps | 100% |
| 30 | Lincoln | ME | B | 1000 Mbps | 100% |
| 31 | Waldo | ME | A | 1000 Mbps | 100% |
| 32 | Penobscot | ME | B | 1000 Mbps | 100% |
| 33 | Piscataquis | ME | B | 1000 Mbps | 100% |
| 34 | Hancock | ME | B | 1000 Mbps | 100% |
| 35 | Washington | ME | B | 1000 Mbps | 100% |
| 36 | Aroostook | ME | B | 1000 Mbps | 100% |
| 37 | Somerset | ME | B | 1000 Mbps | 100% |
| 38 | Knox | ME | B | 1000 Mbps | 100% |
| 39 | Windsor | VT | A | 1000 Mbps | 100% |
| 40 | Orange | VT | A | 1000 Mbps | 100% |
| 41 | Caledonia | VT | B | 1000 Mbps | 100% |
| 42 | Windham | VT | A | 1000 Mbps | 100% |
| 43 | Bennington | VT | B | 1000 Mbps | 100% |
| 44 | Chittenden | VT | A | 1000 Mbps | 100% |
| 45 | Grand Isle | VT | C | 1000 Mbps | 100% |
| 46 | Franklin | VT | B | 1000 Mbps | 100% |
| 47 | Lamoille | VT | B | 1000 Mbps | 100% |
| 48 | Addison | VT | B | 1000 Mbps | 100% |
| 49 | Washington | VT | A | 1000 Mbps | 100% |
| 50 | Rutland | VT | B | 1000 Mbps | 100% |
What is the fastest internet speed available in the U.S.?
The fastest broadband area is ZIP code 03032 (Rockingham, NH) with 1000 Mbps maximum download speed. This data comes from FCC provider availability filings.
How are these rankings determined?
Rankings are based on the maximum advertised download speed available from any provider in each area, as reported to the FCC through the Broadband Data Collection. Actual speeds may vary based on plan selection, network congestion, and equipment.
Sources: FCC Broadband Data Collection