BEAD Broadband Funding by State
Tracking the $42.5B Broadband Equity, Access, and Deployment Program — the largest broadband infrastructure investment in U.S. history.
BEAD Deployment Timeline
2021 — Program Established
Infrastructure Investment and Jobs Act allocates $42.5B for broadband deployment.
2023 — State Allocations Announced
NTIA announces funding allocations based on FCC broadband map data.
2024-2025 — State Plans & Subgrantee Selection
States submit initial and final proposals. Subgrantees (ISPs) selected for construction.
2025-2028 — Construction Phase
Network construction underway. Most projects must be completed within 4 years of subgrant award.
BEAD Allocations by State
| State | BEAD Allocation | Unserved | Underserved | $/Location |
|---|---|---|---|---|
| Texas | $3.3B | 819,124 | 393,845 | $2,731 |
| California | $1.9B | 487,174 | 236,742 | $2,575 |
| Missouri | $1.7B | 446,261 | 189,655 | $2,736 |
| Michigan | $1.6B | 393,047 | 199,382 | $2,632 |
| North Carolina | $1.5B | 370,668 | 181,240 | $2,776 |
| Virginia | $1.5B | 381,932 | 137,547 | $2,852 |
| Alabama | $1.4B | 342,577 | 162,741 | $2,774 |
| Louisiana | $1.4B | 332,898 | 159,320 | $2,754 |
| Georgia | $1.3B | 359,072 | 161,928 | $2,516 |
| Washington | $1.2B | 267,441 | 129,432 | $3,099 |
| West Virginia | $1.2B | 284,234 | 119,847 | $2,996 |
| Mississippi | $1.2B | 298,732 | 147,651 | $2,705 |
| Pennsylvania | $1.2B | 302,994 | 126,547 | $2,705 |
| Kentucky | $1.1B | 293,441 | 107,536 | $2,707 |
| Wisconsin | $1.1B | 275,124 | 100,738 | $2,809 |
| Illinois | $1.0B | 244,123 | 119,832 | $2,857 |
| Arkansas | $1.0B | 279,321 | 105,432 | $2,662 |
| Alaska | $1.0B | 124,321 | 45,671 | $5,969 |
| Arizona | $993M | 225,432 | 112,341 | $2,940 |
| Indiana | $868M | 221,437 | 91,823 | $2,771 |
| Colorado | $827M | 201,345 | 92,834 | $2,810 |
| Tennessee | $813M | 222,871 | 97,322 | $2,540 |
| Oklahoma | $797M | 203,449 | 95,831 | $2,665 |
| Ohio | $794M | 190,324 | 116,218 | $2,589 |
| Oregon | $689M | 183,211 | 78,432 | $2,632 |
| New Mexico | $675M | 172,341 | 78,432 | $2,693 |
| New York | $665M | 177,822 | 81,036 | $2,568 |
| Minnesota | $652M | 185,124 | 76,218 | $2,494 |
| Montana | $629M | 153,241 | 67,234 | $2,853 |
| South Carolina | $552M | 159,323 | 72,341 | $2,381 |
| Kansas | $452M | 132,451 | 57,832 | $2,375 |
| Florida | $431M | 109,874 | 67,234 | $2,434 |
| Iowa | $415M | 121,234 | 55,432 | $2,351 |
| Nebraska | $405M | 118,432 | 52,341 | $2,374 |
| Maine | $272M | 89,342 | 37,341 | $2,147 |
Source: NTIA BEAD Notice of Available Amounts. Not all states shown. Unserved = below 25/3 Mbps. Underserved = below 100/20 Mbps.
Frequently Asked Questions
What is the BEAD Program?
The Broadband Equity, Access, and Deployment (BEAD) Program is a $42.5 billion federal initiative to expand broadband infrastructure to underserved and unserved areas across all 50 states, DC, and territories. It was established by the Infrastructure Investment and Jobs Act of 2021 and is administered by NTIA.
How are BEAD funds allocated to states?
Each state receives a minimum of $100 million. Additional funds are allocated based on the number of unserved locations (below 25/3 Mbps) and underserved locations (below 100/20 Mbps) identified in FCC broadband maps. States with more unserved areas receive proportionally more funding.
What technology does BEAD fund?
BEAD requires states to prioritize "end-to-end" technologies, primarily fiber optic. States can fund fixed wireless or other technologies for extremely high-cost locations where fiber is not economically feasible. Satellite-only solutions are generally not eligible.
When will BEAD-funded broadband be available?
States submitted initial proposals in 2023-2024. Subgrantee selection and construction are expected through 2026-2028. Most BEAD-funded networks must be operational within four years of subgrant awards. Timeline varies significantly by state.
Does BEAD replace the Affordable Connectivity Program?
No. BEAD funds infrastructure (building networks), while ACP subsidized monthly bills ($30/month). ACP expired in June 2024 after funding ran out. Some states are using their own funds or BEAD-related programs to create state-level affordability programs.
How do I know if my area will get BEAD funding?
Check the FCC broadband map (broadbandmap.fcc.gov) to see if your address is classified as unserved or underserved. If it is, your state's BEAD plan likely includes your area. Each state publishes its BEAD plan through NTIA. You can also search your ZIP code on our site to see your current Broadband Grade.
About This Data
BEAD allocation data from the National Telecommunications and Information Administration (NTIA). Unserved/underserved counts based on FCC Broadband Data Collection. Construction timelines are estimates. See NTIA BEAD Program for official details.