Internet Service Providers
Coverage, speed, and broadband grade data for 140 internet providers across every U.S. ZIP code.
National ISPs (37)
| Provider | Grade | ZIP Codes | States | Max Speed | Technologies |
|---|---|---|---|---|---|
| T-Mobile | B | 32,811 | 49 | 25 Mbps | Fixed Wireless |
| Charter (Spectrum) | B | 21,809 | 31 | 1,000 Mbps | Cable (DOCSIS 3.1+) |
| Comcast (Xfinity) | B | 19,078 | 30 | 2,000 Mbps | Cable (DOCSIS 3.1+), Fiber (FTTH) |
| AT&T | B | 18,280 | 21 | 1,000 Mbps | ADSL2, VDSL, Fiber (FTTH) |
| Lumen (CenturyLink) | B | 16,690 | 25 | 940 Mbps | VDSL, ADSL2, Fiber (FTTH) |
| United States Cellular Corporation | B | 11,718 | 17 | 2 Mbps | Fixed Wireless |
| Verizon | B | 10,684 | 14 | 1,000 Mbps | ADSL, Fiber (FTTH), Fixed Wireless |
| Frontier Communications | B | 7,974 | 11 | 1,000 Mbps | ADSL2, ADSL, VDSL |
| King Street L.p. | B | 7,703 | 8 | 10 Mbps | Fixed Wireless |
| Rise Broadband | B | 7,267 | 10 | 250 Mbps | Fixed Wireless |
| Windstream | B | 5,533 | 6 | 300 Mbps | VDSL, ADSL2, ADSL |
| Texas | B | 4,913 | 5 | 100 Mbps | Fixed Wireless |
| Cox Communications | B | 4,390 | 9 | 1,000 Mbps | Cable (DOCSIS 3.1+), Fiber (FTTH) |
| Suddenlink Communications | B | 3,880 | 4 | 1,000 Mbps | Cable (DOCSIS 3.1) |
| Watch Communications | B | 2,819 | 3 | 100 Mbps | Fixed Wireless |
| Transworld Network Corp | B | 2,778 | 3 | 15 Mbps | Fixed Wireless |
| Cablevision | A | 2,712 | 3 | 1,000 Mbps | Fiber (FTTH) |
| Ltd Broadband | A | 2,436 | 3 | 250 Mbps | Fixed Wireless |
| Service Electric Cable Tv | B | 2,431 | 2 | 1,000 Mbps | Cable (DOCSIS 3.1) |
| Wisper Isp, LLC | B | 2,431 | 2 | 100 Mbps | Fixed Wireless |
| Vtxc | B | 1,989 | 1 | 25 Mbps | Fixed Wireless |
| SkyPacket Networks, INC. | B | 1,833 | 1 | 100 Mbps | Fixed Wireless |
| Blue Ridge Communications | B | 1,833 | 1 | 1,000 Mbps | Cable (DOCSIS 3.1+) |
| Ctc of New York Upstate | A | 1,826 | 1 | 18 Mbps | ADSL2, ADSL |
| Hudson Valley Wireless | A | 1,826 | 1 | 100 Mbps | Fixed Wireless |
| Nysys Wireless | A | 1,826 | 1 | 25 Mbps | Fixed Wireless |
| unWired Broadband INC | A | 1,803 | 1 | 30 Mbps | Fixed Wireless |
| Etheric Networks, INC. | A | 1,803 | 1 | 300 Mbps | Fixed Wireless |
| Cal.net INC. | A | 1,803 | 1 | 100 Mbps | Fixed Wireless |
| Mediacom | B | 1,694 | 3 | 1,000 Mbps | Cable (DOCSIS 3.1+) |
| All Points Broadband | B | 1,682 | 2 | 25 Mbps | Fixed Wireless |
| WOW! Internet | B | 1,648 | 2 | 1,000 Mbps | Cable (DOCSIS 3.1) |
| Consolidated Communications | A | 1,327 | 4 | 1,000 Mbps | ADSL2, ADSL, VDSL |
| North Coast Wireless Communications, LLC. | B | 1,233 | 1 | 100 Mbps | Fixed Wireless |
| Breezeline | B | 1,079 | 4 | 1,000 Mbps | Cable (DOCSIS 3.1+) |
| Total Highspeed Internet Solutions | B | 1,035 | 1 | 1,000 Mbps | Fixed Wireless |
| Brown Dog Networks | B | 1,035 | 1 | 50 Mbps | Fixed Wireless |
Regional Providers (90)
Local & Specialty Providers (13)
Frequently Asked Questions
Which internet provider has the most coverage?
T-Mobile has the widest reach with coverage in 32,811 ZIP codes across 49 states, primarily through fixed wireless. Charter (Spectrum) and Comcast (Xfinity) are the largest wired providers.
Which ISP has the fastest speeds?
Comcast (Xfinity) advertises the highest maximum speed at 2,000 Mbps. Fiber providers like AT&T Fiber, Verizon FiOS, and Google Fiber offer symmetrical gigabit speeds, which are faster for real-world use due to equal upload speeds.
How many internet providers are there in the U.S.?
Our database tracks 140 internet providers with coverage in 50 or more ZIP codes. Including small local ISPs, the total exceeds 2,500. However, most Americans have only 1-3 options that meet the FCC broadband benchmark of 100/20 Mbps.