FCC Data · Updated April 2026
Ohio Internet Overview
803 Mbps avg · 1233 ZIP codes · 96% fiber · 88 counties
803
Avg Mbps
96%
Fiber Access
10
Avg Providers
1,233
ZIP Codes
County Grade Distribution
A
22
B
45
C
21
D
0
F
0
Best Broadband Counties in Ohio
| County | Grade | Avg Download | Fiber | ZIPs |
|---|---|---|---|---|
| Hamilton | A | 1000 Mbps | 100% | 54 |
| Clermont | A | 1000 Mbps | 100% | 16 |
| Mercer | A | 1000 Mbps | 100% | 10 |
| Butler | A | 1000 Mbps | 100% | 14 |
| Shelby | A | 1000 Mbps | 100% | 11 |
| Miami | A | 1000 Mbps | 100% | 11 |
| Cuyahoga | A | 1000 Mbps | 100% | 52 |
| Ashtabula | A | 1000 Mbps | 100% | 15 |
| Warren | A | 1000 Mbps | 100% | 12 |
| Licking | A | 1000 Mbps | 100% | 17 |
| Geauga | A | 1000 Mbps | 100% | 11 |
| Summit | A | 1000 Mbps | 100% | 34 |
| Wayne | A | 1000 Mbps | 100% | 14 |
| Montgomery | A | 1000 Mbps | 100% | 32 |
| Paulding | A | 1000 Mbps | 100% | 10 |
Slowest Counties in Ohio
| County | Grade | Avg Download | Fiber | ZIPs |
|---|---|---|---|---|
| Vinton | C | 100 Mbps | 0% | 8 |
| Morgan | C | 100 Mbps | 100% | 5 |
| Gallia | C | 100 Mbps | 0% | 7 |
| Adams | C | 100 Mbps | 100% | 10 |
| Noble | C | 100 Mbps | 100% | 8 |
| Highland | C | 100 Mbps | 0% | 7 |
| Jackson | C | 100 Mbps | 100% | 5 |
| Meigs | C | 100 Mbps | 100% | 13 |
| Perry | C | 100 Mbps | 100% | 11 |
| Coshocton | C | 1000 Mbps | 100% | 9 |
| Washington | C | 1000 Mbps | 100% | 15 |
| Knox | C | 1000 Mbps | 100% | 8 |
| Fayette | C | 100 Mbps | 0% | 4 |
| Pike | C | 100 Mbps | 100% | 6 |
| Hocking | C | 100 Mbps | 100% | 9 |
All 88 Counties in Ohio
AHamilton
AClermont
AMercer
AButler
AShelby
AMiami
ACuyahoga
AAshtabula
AWarren
ALicking
AGeauga
ASummit
AWayne
AMontgomery
APaulding
ALucas
ASeneca
AFulton
AStark
AHardin
AErie
ALorain
BLake
BAuglaize
BWood
BDefiance
BFranklin
BFairfield
BPortage
BMorrow
BPutnam
BGreene
BAllen
BOttawa
BVan Wert
BWilliams
BHenry
BMedina
BDelaware
BHolmes
BHarrison
BWyandot
BHancock
BBelmont
BDarke
BRichland
BColumbiana
BPickaway
BJefferson
BAshland
BChampaign
BClark
BSandusky
BMahoning
BCrawford
BUnion
BMarion
BTuscarawas
BCarroll
BPreble
BScioto
BRoss
BTrumbull
BHuron
BClinton
BAthens
BMadison
CMuskingum
CMonroe
CGuernsey
CLawrence
CHocking
CLogan
CBrown
CKnox
CFayette
CPike
CWashington
CCoshocton
CPerry
CJackson
CMeigs
CHighland
CNoble
CAdams
CMorgan
CGallia
CVinton
Internet Providers in Ohio
| Provider | ZIP Codes | Max Speed |
|---|---|---|
| T-Mobile | 1,233 | 25 Mbps |
| Charter (Spectrum) | 1,233 | 1,000 Mbps |
| AT&T | 1,233 | 1,000 Mbps |
| Lumen (CenturyLink) | 1,233 | 940 Mbps |
| Frontier Communications | 1,233 | 1,000 Mbps |
| Watch Communications | 1,233 | 100 Mbps |
| North Coast Wireless Communications, LLC. | 1,233 | 100 Mbps |
Cities in Ohio
Neighboring States
Test Your Speed
See how your connection compares to the 803 Mbps average in Ohio.
Frequently Asked Questions
What is the average internet speed in Ohio?
Ohio has an average maximum download speed of 803 Mbps across 1233 ZIP codes. 96% of areas have fiber internet access, and the state averages 10 providers per ZIP code.
Which counties in Ohio have the best internet?
The counties with the best broadband in Ohio include Hamilton (Grade A), Clermont (Grade A), Mercer (Grade A). These areas have the fastest average speeds and most provider competition.
How does Ohio compare to the national average?
The national average download speed is 876 Mbps, while Ohio averages 803 Mbps — below the national average. Nationally, 96% of areas have fiber, compared to 96% in Ohio.
Sources: FCC Broadband Data Collection