Broadband Comparison
01026 vs 01027
Hampshire, MA vs Hampshire, MA · FCC broadband data
B
01026
Hampshire, MA
1000 Mbps · 10 providers
B
01027
Hampshire, MA
1000 Mbps · 10 providers
Detailed Comparison
| Metric | 01026 | 01027 |
|---|---|---|
| Broadband Grade | B | B |
| Score | 61/100 | 61/100 |
| Max Download | 1000 Mbps | 1000 Mbps |
| Max Upload | 1000 Mbps | 1000 Mbps |
| Providers | 10 | 10 |
| Fiber Available | Yes | Yes |
| Download Score | 73/100 | 73/100 |
| Competition Score | 100/100 | 100/100 |
| Fiber Score | 5/100 | 5/100 |
| Upload Score | 3/100 | 3/100 |
Verdict
ZIP 01026 (Hampshire, MA) has better broadband with a grade of B (score 61/100) compared to ZIP 01027 with a grade of B (score 61/100).
Sources: FCC Broadband Data Collection